Report Schemas
Available Report Schemas
Choose the schema version you want to explore.
DEX State Price streams adhere to the report schema outlined below.
Schema Fields
| Field | Type | Description | 
|---|---|---|
| feedID | bytes32 | Unique identifier for the data stream | 
| validFromTimestamp | uint32 | Start timestamp of price validity period (seconds) | 
| observationsTimestamp | uint32 | End timestamp of price validity period (seconds) | 
| nativeFee | uint192 | Verification cost in native blockchain tokens | 
| linkFee | uint192 | Verification cost in LINK tokens | 
| expiresAt | uint32 | Timestamp when this report expires (seconds) | 
| price | int192 | DON consensus median DEX state price (18 decimal places) | 
| bid | int192 | N/A, equals price. | 
| ask | int192 | N/A, equals price. | 
Notes:
- Future DEX State Price streams may use different report schemas.
- The bidandaskfields exist but contain the same value as thepricefield.