Report Schemas
Available Report Schemas
Choose the schema version you want to explore.
RWA streams adhere to the report schema outlined below.
Schema Fields
| Value | Type | Description | 
|---|---|---|
| feedID | bytes32 | Unique identifier for the Data Streams feed | 
| validFromTimestamp | uint32 | Earliest timestamp when the price is valid (seconds) | 
| observationsTimestamp | uint32 | Latest timestamp when the price is valid (seconds) | 
| nativeFee | uint192 | Cost to verify report onchain (native token) | 
| linkFee | uint192 | Cost to verify report onchain (LINK) | 
| expiresAt | uint32 | Expiration date of the report (seconds) | 
| lastUpdateTimestamp | uint64 | Timestamp of the last valid price update (nanoseconds) | 
| midPrice | int192 | DON's consensus median price | 
| marketStatus | uint32 | Market status. Possible values: 0(Unknown),1(Closed),2(Open) | 
Notes:
- marketStatus:- Users are responsible for handling market status changes in their applications.
- For further guidance, refer to the Market Hours Best Practices documentation.
 
- Future RWA streams may use different report schemas.